|
|---|
| 3-21G | 8.2 |
| 6-31G | 8.2 |
| 6-311G | 8.2 |
| ABEL | 8.2 |
| ACCEPT | 8.2 |
| AM1 | 8.4 |
| BADSTEPS | 8.3 |
| BONDORDER | 8.7 |
| BP | 8.3 |
| BREED | 7.2 |
| BTABLE | 8.7 |
| CHECK | 8.2, 8.4 |
| CI | 8.4 |
| CID | 8.4 |
| CIPRINT | 8.4 |
| CIS | 8.4 |
| CISD | 8.4 |
| CISTRANS | 7.2 |
| COMPLETE | 7.2 |
| CONFANAL | 7.2 |
| CONSTRAIN | 8.2, 8.3, 8.4, 8.5 |
| CONVERGE | 8.2, 8.3, 8.4 |
| DAMP | 8.2, 8.3, 8.4 |
| DEBUG | 7.2 |
| DEORTHOG | 8.7 |
| DEFZERO | 8.5 |
| DFUNCTION | 8.4 |
| DIIS | 8.2, 8.4 |
| DIPOLE | 8.7 |
| DIRECT | 8.2 |
| DIRECTSCF | 8.2 |
| DN | 8.3 |
| DN* | 8.3 |
| DN** | 8.3 |
| DTHRESH | 7.2 |
| DUAL | 8.8.1 |
| DUPLCHECK | 7.2 |
| DWIN | 7.2 |
| EADD | 8.8.1, 8.8.2 |
| EDEL | 8.8.1, 8.8.2 |
| EIGMIN | 8.2, 8.3, 8.4 |
| ELCHARGE | 8.7 |
| ELP | 8.7 |
| EMAX | 7.2 |
| EMIN | 7.2 |
| ENERGY | 8.2, 8.4 |
| ENFORCE | 7.2 |
| EWIN | 7.2 |
| EXACT | 8.8.1 |
| EXCHANGE | 8.2, 8.4, 8.7 |
| EXTEND | 8.5 |
| FAST | 7.2 |
| FD | 8.2, 8.4 |
| FMISSING | 8.5 |
| FMOVE | 7.2 |
| FREEDZERO | 8.5 |
| FREQ | 8.2, 8.4, 8.5, 8.7 |
| FSCALE | 8.7 |
| GDIIS | 8.2, 8.4 |
| GRADIENT | 8.2, 8.4 |
| GRADSCF | 8.4 |
| GRADUAL | 8.4 |
| GRID | 8.3 |
| GUESS | 8.2, 8.4 |
| HESS | 8.2, 8.3, 8.4 |
| HHOFF | 8.4 |
| HHON | 8.4 |
| HF | 8.2, 8.4 |
| HTORS | 7.2 |
| INITIALE | 7.2 |
| INTENSITY | 8.4 |
| IONICGROUPS | 8.4 |
| LEVSHIFT | 8.4 |
| LOGP | 8.7 |
| LST | 8.2 |
| MAINTAINZERO | 8.5 |
| MAXBOND | 7.2 |
| MAXCONF | 7.2 |
| MAXCYCLE | 8.2, 8.3, 8.4 |
| MAXDEV | 7.2 |
| MAXGEN | 7.2 |
| MAXSTEP | 8.2, 8.3, 8.4 |
| MAXSYMATOMS | 8.5 |
| MEMORY | 8.2 |
| MESH | 8.3 |
| MINBOND | 7.2 |
| MINPOP | 7.2 |
| MIX | 8.2, 8.4, 8.7 |
| MMFF | 8.5 |
| MMOK | 8.4 |
| MNDO | 8.4 |
| MODE | 8.2, 8.4 |
| MOMENTS | 8.7 |
| MP2 | 8.2 |
| MP2DEN | 8.2 |
| MULPOP | 8.7 |
| MUTFREQ | 7.2 |
| MUTLEVEL | 7.2 |
| NBO | 8.7 |
| NEAREST | 8.7 |
| NOARC | 8.2, 8.3, 8.4 |
| NODAMP | 8.2, 8.4 |
| NODIIS | 8.2, 8.4 |
| NOGDIIS | 8.4 |
| NOMOVE | 8.2, 8.4, 8.5, 8.7 |
| NOPSEUDO | 8.4 |
| NOREMIN | 7.2 |
| NOSUFF | 8.4 |
| NOSYMTRY | 8.2, 8.3, 8.4, 8.5, 8.7 |
| NUMERICAL | 8.4 |
| OCCUPIED | 8.4 |
| OPT | 8.2, 8.3, 8.4, 8.5 |
| OPTCYCLE | 8.2, 8.3, 8.4, 8.5 |
| ORBE | 8.7 |
| OWINDOW | 7.2 |
| PARTIAL | 8.2, 8.3 |
| pBP | 8.3 |
| PM3 | 8.4 |
| POLAR | 8.4 |
| POP | 8.7 |
| POPSIZE | 7.2 |
| POSTHF | 8.7, 8.8.1, 8.8.2 |
| PREOPT | 8.2, 8.4 |
| PRESSURE | 8.7 |
| PRINTFREQ | 8.7 |
| PRINTLEV | 8.2, 8.3, 8.4, 8.5, 8.7 |
| PRINTMO | 8.2, 8.3, 8.4, 8.7 |
| PRINTNBO | 8.7 |
| PROPERTY | 8.8.1 |
| PURE | 8.5 |
| PURED | 8.2 |
| QST | 8.2 |
| RAND | 7.2 |
| REMIN | 7.2 |
| RESOLUTION | 8.8.1, 8.8.2 |
| RESTART | 8.4 |
| RHF | 8.2, 8.4 |
| RINGS | 7.2 |
| SELPOP | 7.2 |
| SEMIGRAD | 8.4 |
| SOLVENT | 8.4, 8.7 |
| SONLY | 8.2 |
| STEP | 8.2 |
| STO-3G | 8.2 |
| SURFACE | 8.8.1 |
| SVWN | 8.3 |
| SWAP | 7.2 |
| SYBYL | 8.5 |
| SYMTHRESH | 8.7 |
| TEMPERATURE | 7.2, 8.7 |
| TOLANG | 8.2, 8.4 |
| TOLBOND | 8.2, 8.3, 8.4, 8.5 |
| TOLDIH | 8.2, 8.3, 8.4 |
| TOLE | 8.2, 8.4, 8.5 |
| TOLG | 8.2, 8.3, 8.4, 8.5 |
| TSOPT | 8.2, 8.3, 8.4 |
| UHF | 8.2, 8.4 |
| UMP2 | 8.2 |
| UNITS | 8.2, 8.3, 8.4 |
| UNOCCUPIED | 8.4 |
| VALUE | 8.8.1 |
| VDW | 8.5 |
| VDW2 | 8.5 |
| VOLUME | 8.8.2 |
| WRITEARC | 8.4 |
| WRITESURFACE | 8.8.1 |
| WRITEVOLUME | 8.8.2 |
| WT | 8.7 |
| XBASIS | 8.2 |
| ZEROD | 8.5 |
webmaster@wavefun.com Copyright 1995-98 Wavefunction, Inc. All rights reserved
|